Fixtures and Results List
Date | Location | Event Type | Start Time | Event Report | Results |
---|---|---|---|---|---|
18 July 2017 | Farran Forest Park | Summer League #11 | 5:30pm - 7pm | ||
11 July 2017 | Ballyannon Wood | Summer League #10 | 5:30pm - 7pm | ||
4 July 2017 | Curragh Wood | Summer League #9 | 5:30pm - 7pm | ||
27 June 2017 | Moanbaun Wood | Summer League #8 | 5:30pm - 7pm | ||
20 June 2017 | Corrin Hill Wood | Summer League #7 | 5:30pm - 7pm | ||
13 June 2017 | Tramore Valley Park | Summer League #6 | 5:30pm - 7pm | ||
6 June 2017 | Garretstown Wood | Summer League #5 | 5:30pm - 7pm | ||
30 May 2017 | Regional Park Ballincollig | Summer League #4 | 5:30pm - 7pm | ||
23 May 2017 | Doneraile Park | Summer League #3 | 5:30pm - 7pm | ||
16 May 2017 | Currabinny Wood | Summer League #2 | 5:30pm - 7pm | ||
9 May 2017 | Fota House and Gardens | Summer League #1 | 5:30pm - 7pm | ||
12 March 2017 | Seefin (The Nagles) | Munster League #3 | 11am - 1pm | ||
22 January 2017 | Glengarra Wood | Munster League #1 | 11am - 1pm | ||
14 January 2017 | CBS Midleton | Training Day | 11am - 1pm | ||
27 December 2016 | Regional Park Ballincollig | Christmas Fun Event | 12 o'clock | ||
11 December 2016 | Kilworth Camp | Munster League #9 | 11am - 1pm | ||
20 September 2016 | Tramore Valley Park | Autumn League #5 | 5:30pm - 6:30pm | Full Results | |
18 September 2016 | Cliona Callanan Memorial, Doneraile Park | Autum League #4 | 10am - 1pm | Full Results | |
13 September 2016 | Regional Park Ballincollig | Autumn League #3 | 5:30pm - 6:30pm | Full Results | |
6 September 2016 | Autumn League #2 | 5:30pm - 6:30pm | Full Results | ||
30 August 2016 | Currabinny Wood | Autumn League #1 | 5:30pm - 6:30pm | Full Results | |
19 July 2016 | Farran Forest Park | Summer League #11 | 6:15pm Group Start | ||
12 July 2016 | Glenbower Wood | Summer League #10 | 5:30pm - 7pm | ||
5 July 2016 | Warrenscourt Wood | Summer League #9 | 5:30pm - 7pm | Full Results | |
28 June 2016 | Curragh Wood | Summer League #8 | 5:30pm - 7pm | Event Report | Full Results |
21 June 2016 | James's Fort | Summer League #7 | 5:30pm - 7pm | Event Report | Full Results |
14 June 2016 | Moanbaun Wood | Summer League #6 | 5:30pm - 7pm | Event Report | Full Results |
7 June 2016 | Ballyannon Wood | Summer League #5 | 5:30pm - 7pm | Full Results | |
31 May 2016 | Regional Park Ballincollig | Summer League #4 | 5:30pm - 7pm | Event Report | Full Results |
24 May 2016 | Doneraile Forest Park | Summer League #3 | 5:30pm - 7pm | Event Report | Full Results |
17 May 2016 | Currabinny Wood | Summer League #2 | 5:30pm - 7pm | Event Report | Full Results |
10 May 2016 | Fota House and Gardens | Summer League #1 | 5:30pm - 7pm | Event Report | Full Results |
10 April 2016 | Sheeps Head Peninsula | Munster League | 11am - 1pm | ||
20 March 2016 | Kinsale Town | Urban SprintO | 9am - 10am | ||
21 February 2016 | Seefin (The Nagles) | Munster League #2 | 11am - 1pm | ||
17 January 2016 | Moanbaun Wood | Cork League #3 | 11am - 12:30pm | ||
27 December 2015 | Fota House and Gardens | Christmas Fun Event | 12 o'clock Mass Start | ||
13 December 2015 | Kilworth Camp | Munster Orienteering Championships | 11am - 1pm | Full Results | |
15 November 2015 | Walshtown Wood | Cork League #2 | 11am - 1pm | Event Report | Full Results |
11 October 2015 | Toureen Wood | Munster League #6 | 11am - 1pm | ||
15 September 2015 | Fota House and Gardens | Autumn League #5 | 5:30-6:30pm | Event Report | Full Results |
13 September 2015 | Doneraile Park | Autumn League #4 / Cork League #1 | 11am - 12:30pm | Full Results | |
12 September 2015 | Walshtown Wood | Off the Paths Training | |||
8 September 2015 | James' Fort | Autumn League #3 | 5:30-6:30pm | Event Report | Full Results |
1 September 2015 | Regional Park Ballincollig | Autumn League #2 | 5:30-6:30pm | Full Results | |
25 August 2015 | Currabinny Wood | Autumn League #1 | 5:30-6:30pm | Event Report | Full Results |
21 July 2015 | Farran Forest Park | Summer League #11 | 5:30pm - 7pm | Event Report | Full Results |
14 July 2015 | Curragh Wood | Summer League #10 | 5:30pm - 7pm | Event Report | Full Results |
7 July 2015 | Glenbower Wood | Summer League #9 | 5:30pm - 7pm | Event Report | Full Results |
30 June 2015 | Ballyannon Wood | Summer League #8 | 5:30pm - 7pm | Event Report | Full Results |
23 June 2015 | Moanbaun Wood | Summer League #7 | 5:30pm - 7pm | Event Report | Full Results |
16 June 2015 | James' Fort | Summer League #6 | 5:30pm - 7pm | Event Report | Full Results |
9 June 2015 | Warrenscourt Wood | Summer League #5 | 5:30pm - 7pm | Event Report | Full Results |
2 June 2015 | Ballincollig Regional Park | Summer League #4 | 5:30pm - 7pm | Event Report | Full Results |
26 May 2015 | Doneraile Park | Summer League #3 | 5:30pm - 7pm | Event Report | Full Results |
19 May 2015 | Currabinny Wood | Summer League #2 | 5:30pm - 7pm | Event Report | Full Results |
12 May 2015 | Fota House and Gardens | Summer League #1 | 5:30pm - 7pm | Event Report | Full Results |
22 March 2015 | Seefin (The Nagles) | Munster League #3 | 11am - 1pm | Full Results | |
8 February 2015 | Watergrasshill | Cork League #3 | 11:30 - 12:30pm | Full Results | |
27 December 2014 | Fota House and Gardens | Christmas Fun Event | 11:30 - 12:30 | ||
14 December 2014 | Kilworth Camp | Munster League #10 | 11:00 - 12:30 | Full Results | |
23 November 2014 | Walshtown Wood | Cork League #2 | 11:30 - 12:30 | Event Report | Full Results |
12 October 2014 | Glengarra Wood | Munster League #8 | 11:30 - 12:30 | Event Report | Full Results |
28 September 2014 | Doneraile Forest Park | Cork League #1 / Cliona Callanan Memorial Event (All Proceeds to Cork Children's Leukaemia Association | 10am - 1pm | Full Results | |
20 September 2014 | Ballyannon Wood | CorkO Open Relay | 11am | ||
16 September 2014 | Fota House and Gardens | Autumn League #4 | 5:30pm - 6:30pm | Full Results | |
9 September 2014 | James' Fort | Autumn League #3 | 5:30pm - 6:30pm | Event Report | Full Results |
2 September 2014 | Regional Park Ballincollig | Autumn League #2 | 5:30pm - 6:30pm | Event Report | Full Results |
26 August 2014 | Currabinny Wood | Autumn League #1 | 5:30pm - 6:30pm | Event Report | Full Results |
22 July 2014 | Farran Forest Park | Summer League #11 | 5:30pm - 7pm | Event Report | Full Results |
15 July 2014 | Curragh Wood | Summer League #10 | 5:30pm - 7pm | Event Report | Full Results |
8 July 2014 | Tracton Wood | Summer League #9 | 5:30pm - 7pm | Event Report | Full Results |
1 July 2014 | Ballyannon Wood | Summer League #8 | 5:30pm - 7pm | Event Report | Full Results |
24 June 2014 | Moanbaun Wood | Summer League #7 | 5:30pm - 7pm | Event Report | Full Results |
17 June 2014 | James' Fort | Summer League #6 | 5:30pm - 7pm | Event Report | Full Results |
10 June 2014 | Walshtown Wood | Summer League #5 | 5:30pm - 7pm | Event Report | Full Results |
3 June 2014 | Regional Park Ballincollig | Summer League #4 | 5:30pm - 7pm | Event Report | Full Results |
27 May 2014 | Doneraile Park | Summer League #3 | 5:30pm - 7pm | Event Report | Full Results |
20 May 2014 | Currabinny Wood | Summer League #2 | 5:30pm - 7pm | Event Report | Full Results |
13 May 2014 | Fota House and Gardens | Summer League #1 | 5:30pm - 7pm | Event Report | Full Results |
11 May 2014 | Seefin (Nagles) | Cork League #5 | 11:00 am - 12:30pm | Event Report | Full Results |
13 April 2014 | Crohane Lake | Munster League | 11:00am - 12:30pm | Event Report | Full Results |
16 March 2014 | Glengarra Wood | Munster League | 11:00am - 12:30pm | Event Report | Full Results |
23 February 2014 | Fota House and Gardens | Fun Event | 11:00am - 12:00pm | Event Report | Full Results |
2 February 2014 | Moanbaun Wood | Cork League #4 | 11:00am - 12:30pm | Full Results | |
17 November 2013 | Knockacullata | Cork League #3 | 11:00 - 12:30pm | Full Results | |
3 November 2013 | Toureen Wood | Munster Championships 2013 | 11:00am - 1:00pm | Full Results | |
13 October 2013 | Walshtown Wood | Cork League #2 | 11:00am - 12:30pm | Full Results | |
29 September 2013 | Doneraile Park | Cork League #1 | 11:00am - 1:00pm | Full Results | |
17 September 2013 | Fota House and Gardens | Autumn League #4 | 5:30 - 6:30pm | Event Report | Full Results |
10 September 2013 | Regional Park Ballincollig | Autumn League #3 | 5:30 - 6:30pm | Event Report | Full Results |
7 September 2013 | Walshtown Wood | Training | 10:00 - 17:00 | Full Results | |
3 September 2013 | Corrin Hill Wood | Autumn League #2 | 5:30 - 6:30pm | Event Report | Full Results |
27 August 2013 | Currabinny Wood | Autumn League #1 | 5:30 - 6:30pm | Event Report | Full Results |
13 August 2013 | Corrin Hill Wood | Charity Trail Run | 19:15pm | Full Results | |
23 July 2013 | Farran Forest Park | Summer League #11 | 5:30 - 7pm | Event Report | Full Results |
16 July 2013 | Curragh Wood | Summer League #10 | 5:30 - 7pm | Event Report | Full Results |
9 July 2013 | UCC Campus | Summer League #9 | 5:30 - 7pm | Event Report | Full Results |
2 July 2013 | Ballyannon Wood | Summer League #8 | 5:30 - 7pm | Event Report | Full Results |
25 June 2013 | Moanbaun Wood | Summer League #7 | 5:30 - 7pm | Event Report | Full Results |
18 June 2013 | James' Fort | Summer League #6 | 5:30 - 7pm | Event Report | Full Results |
11 June 2013 | Walshtown Wood | Summer League #5 | 5:30 - 7pm | Event Report | Full Results |
4 June 2013 | Regional Park Ballincollig | Summer League #4 | 5:30 - 7pm | Event Report | Full Results |
3 June 2013 | Crohane Lake | Shamrock O-Ringen Day 3 | 10:00- | Full Results | |
2 June 2013 | Crohane Mountain | Shamrock O-Ringen Day 2 | 11:00-13:00 | Full Results | |
1 June 2013 | The Black Lakes | Shamrock O-Ringen Day 1 | 13:00-15:00 | Full Results | |
28 May 2013 | Doneraile Forest Park | Summer League #3 | 5:30 - 7pm | Event Report | Full Results |
21 May 2013 | Currabinny Wood | Summer League #2 | 5:30 - 7pm | Event Report | Full Results |
14 May 2013 | Fota House and Gardens | Summer League #1 | 5:30 - 7pm | Event Report | Full Results |
21 April 2013 | Rosskerrig | Munster League #3 | 11:00-13:00 | Event Report | Full Results |
10 March 2013 | Tir na Spideoige | Cork League #4 | 11:00-13:00 | Full Results | |
10 February 2013 | Glengarra Wood | Munster League #1 | 11:00-13:00 | Event Report | Full Results |
20 January 2013 | Watergrasshill | Cork League #3 | 11:00-13:00 | Event Report | Full Results |
27 December 2012 | Currabinny Wood | Christmas Fun Event | 11:30-12:30 | Event Report | Full Results |
2 December 2012 | Kilworth Camp | Munster League #7 | 11:00-13:00 | Event Report | Full Results |
1 December 2012 | Regional Park Ballincollig | Launch of Permanent Orienteering Course | 11am-1pm | Event Report | Full Results |
11 November 2012 | Knockacullata (Nagles) | Munster Leauge #6 | 11am - 1pm | Event Report | Full Results |
14 October 2012 | Seefin (Nagles) | Cork League #2 | 11:00 - 1pm | Event Report | Full Results |
18 September 2012 | Farran Forest Park | Autumn League #4 | 5:30-6:30pm | Event Report | Full Results |
16 September 2012 | Doneraile Forest Park | Cork League #1 | 10-1pm | Event Report | Full Results |
15 September 2012 | Farran Forest Park | "Off The Paths" Training Event | 10:30-11am | Event Report | Full Results |
11 September 2012 | Currabinny Wood | Autumn League #3 | 5:30-6:30pm | Event Report | Full Results |
4 September 2012 | Watergrasshill | Autumn League #2 | 5:30-6:30pm | Event Report | Full Results |
28 August 2012 | Fota House and Gardens | Autumn League #1 | 5:30-6:30pm | Event Report | Full Results |
17 July 2012 | Ballincollig Regional Park | Summer League #11 (Relay) | 5:30-7pm | Event Report | Full Results |
10 July 2012 | Glenbower Wood | Summer League #10 | 5:30-7pm | Event Report | Full Results |
3 July 2012 | Ballyannon Wood | Summer League #9 | 5:30-7pm | Event Report | Full Results |
26 June 2012 | Tramore Valley Park | Summer League #8 | 5:30-7pm | Event Report | Full Results |
19 June 2012 | Warrenscourt Wood | Summer League #7 | 5:30-7pm | Event Report | Full Results |
12 June 2012 | Curragh Wood | Summer League #6 | 5:30-7pm | Event Report | Full Results |
5 June 2012 | James' Fort | Summer League #5 | 5:30-7pm | Event Report | Full Results |
29 May 2012 | Watergrasshill | Summer League #4 | 5:30-7pm | Event Report | Full Results |
22 May 2012 | Fota House | Summer League #3 | 5:30-7pm | Event Report | Full Results |
15 May 2012 | Currabinny Wood | Summer League #2 | 5:30-7pm | Event Report | Full Results |
8 May 2012 | Farran Forest Park | Summer League #1 | 5:30-7pm | Event Report | Full Results |
Showing 135 items